Thank you for a fantastic season.
Great Vacation Value
Your Getaway Vacation includes all meals, wine with dinner, all sports and activities with pro instruction, sports equipment, nightly entertainment and lodging.
| May 24 | Memorial Day (Fri-Mon) | Sold Out | |
| Jun 21 | June Sports, Fun & Adventure | Sold Out | |
| Jul 3 | Fourth of July (Wed-Fri) | Sold Out | |
| Jul 3 | Fourth of July (Wed-Sun) | $569 | Book Now |
| Jul 5 | Fourth of July (Fri-Sun) | $409 | Book Now |
| Jul 12 | J Weekend - July | $409 | Book Now |
| Jul 19 | July Sports, Fun & Adventure | $409 | Book Now |
| Jul 26 | Young Pros | $409 | Book Now |
| Aug 2 | Boomers | $409 | Book Now |
| Aug 9 | J Weekend - August | $409 | Book Now |
| Aug 16 | August Sports, Fun & Adventure | $409 | Book Now |
| Aug 19 | Family Midweek (Mon-Fri) | $479/$339 (Adult/Child) | Book Now |
| Aug 23 | Family Weekend | $349/$229 (Adult/Child) | Book Now |
| Aug 26 | Family Midweek (Mon-Fri) | $479/$339 (Adult/Child) | Book Now |
| Aug 26 | Family Miniweek (Mon-Wed) | $289/$189 (Adult/Child) | Book Now |
| Aug 28 | Family Miniweek (Wed-Fri) | $269/$169 (Adult/Child) | Book Now |
| Aug 30 | Labor Day (Fri-Mon) | $489 | Book Now |
| Sep 6 | Sept. Sports, Fun & Adventure | $329 | Book Now |
| Oct 4 | Fall Finale | $379 | Book Now |
* Prices per person based on four people per cabin. Add $20 per person per night for triple occupancy and $30 per person per night for double. Tax/gratuities are 17.5% (includes tour operator charges).
The Getaway Bus
Get a head start on the fun. Departs Manhattan at 5:30 PM Friday and returns 6 PM Sunday. $55. Not available Family Weekends.
Guest Rewards
The more you getaway, the more you save. Take $50 off your second Getaway. Take $75 off your third and take $100 off your fourth Getaway. All in the same calendar year. Savings may not be combined.

Follow us on Facebook
Club Getaway on TwitterFollow us on Twitter
Share thisShare this